Key Features:
| Feature | Description |
|---|---|
| Compact Design | Lightweight and portable, this handheld oximeter is easy to carry and perfect for on-the-go monitoring. |
| Clear Display | Bright, clear screen shows real-time oxygen saturation (SpO₂) and pulse rate (PR) for easy reading. |
| Easy Operation | Simple one-touch control with user-friendly buttons for quick and hassle-free measurements. |
| Accurate Monitoring | Delivers precise SpO₂ and PR readings, crucial for monitoring oxygen levels and heart rate. |
| Long Battery Life | Energy-efficient design offers extended battery life, perfect for frequent or prolonged use. |
| Versatile Use | Ideal for home care, hospitals, clinics, sports monitoring, and patients with respiratory conditions. |
| Portable | Small, lightweight design enables convenient use anywhere—great for travel or home healthcare needs. |
Specifications:
| Specification | Details |
|---|---|
| Display Type | Clear and bright screen with digital readout |
| Measurements | Blood oxygen saturation (SpO₂) and pulse rate (PR) |
| Battery | Long-lasting battery life for extended usage |
| Design | Lightweight, compact, and durable |
| Included Accessories | Pulse oximeter and finger clip sensor |






Reviews
There are no reviews yet.