Key Features / Highlights
| Key Feature | What it Means | Why it Helps | |
|---|---|---|---|
| 1 | 5 Motorized Functions | Height 700–1000 mm, Backrest 0° to +80°, Leg 0° to -90°, Tilt ±25° | So, your team can set positions faster and with more control. |
| 2 | Wired Remote Control | Wired remote for smooth movement | Therefore, staff can adjust during surgery with less delay. |
| 3 | C-Arm Friendly X-ray Top | X-ray friendly tabletop | As a result, C-arm checks are easier and patient shifting reduces. |
| 4 | SS 202 / SS 304 Frame | SS 202 cost-friendly; SS 304 higher rust resistance | In addition, you can match the table to your budget and cleaning load. |
| 5 | Waterproof PU Mattress | Anti-bacterial, fluid-resistant surface | So, wipe-down is faster and hygiene stays better. |
| 6 | Heavy Load Support | 180–200 kg capacity | Therefore, it supports many patient needs and many specialties. |
| 7 | Accessories Included | Arm boards, leg holders, anesthesia screen, side rails, mattress | Finally, OT setup becomes faster and easier. |
Technical Specifications
| Specification | Details |
|---|---|
| Functions | Height, Backrest, Leg Section, Head-down tilt, Head-up tilt |
| Control Type | Electric with Wired Remote |
| Frame Material | Stainless Steel 202 or 304 (as per selection) |
| Table Top | X-ray friendly, C-Arm Compatible |
| Height Adjustment | 700 mm – 1000 mm |
| Backrest Adjustment | 0° to +80° (Electric) |
| Leg Section Adjustment | 0° to -90° (Electric) |
| Tilt (Down/Up) | ±25° (Electric) |
| Mattress | PU Foam, Waterproof, Anti-bacterial |
| Load Capacity | 180 – 200 kg |
| Included Accessories | Arm boards, leg holders, anesthesia screen, side rails, mattress |
Applications / Use Cases
This electric operating table works best when imaging and steady support matter. For example:
- General Surgery:Â fast height and tilt changes
- Orthopedics & Trauma:Â C-arm friendly checks during key steps
- Gynecology:Â head-down tilt when needed
- Urology:Â leg and backrest control for better access
- ENT:Â head-up tilt and backrest support
- Day-Care Surgery:Â faster setup and turnover
- Imaging-Guided Work:Â X-ray friendly top supports real-time checks
Therefore, this electric ot table fits multi-specialty OTs.
Benefits for Different Users
Doctors and Surgeons
First, you get quick position changes. Also, movement stays smooth and steady. Moreover, the C-arm friendly top supports faster imaging checks. So, you spend less time on re-positioning. As a result, the case flow stays on track. In addition, powered control reduces staff strain. Therefore, you get better control and more consistent positioning.
Hospitals and Clinics
So, OT workflow becomes faster. In addition, staff effort reduces because movements are powered. Also, cleaning becomes easier due to the waterproof PU mattress. Moreover, SS 202 and SS 304 options support budget planning. As a result, downtime can reduce. Therefore, the electric ot table price gives better value over time. Finally, smoother turnover supports higher OT efficiency.






Reviews
There are no reviews yet.