Feature | Description |
---|---|
Three-Step Defibrillation Process | Simplifies rescue with an easy-to-follow procedure |
Two-Button Operation | Minimal design allows quick and efficient use |
Voice & Visual Prompts | Provides clear, step-by-step guidance during emergencies |
Continuous Event Recording | Automatically logs usage for reporting via printer or computer |
Weekly Self-Testing | Ensures the device is always in operational condition |
Biphasic Energy Output | Delivers safe and effective defibrillation energy |
Lock-Out Protection | Prevents accidental or unintended defibrillation |
Benefit | Description |
---|---|
User-Friendly for Non-Professionals | Can be safely operated without medical training |
Improves Survival Rates | Enables fast defibrillation during critical cardiac arrest moments |
Lightweight & Portable | Weighs only 2 kg – ideal for public and private use |
Smart ECG Monitoring | Analyzes rhythms and delivers shocks only when necessary |
Ready-to-Use Kit | Includes electrode pads, battery, and a carrying case |
Specification | Details |
---|---|
Weight | 2 kg |
Dimensions | 30 × 21 × 9 cm |
Defibrillation Mode | Biphasic Energy Output |
Controls | Two-Button Operation |
Data Recording | Continuous Event Recording |
Self-Test Frequency | Weekly |
Safety Feature | Lock-Out Protection |
Usage Environments | Home, Public Places, Medical Facilities |
Reviews
There are no reviews yet.