Key Features and Benefits:
Feature | Description |
---|---|
High Accuracy Sensor | Advanced semiconductor technology provides reliable BAC readings with low error |
Quick Response Time | Delivers results within seconds for immediate decision-making |
Easy Operation | One-button functionality—simple and user-friendly |
Digital LCD Display | Shows BAC readings in % or mg/L with clear visibility |
Audible Alerts | Beeps when BAC exceeds safe or legal limits |
Compact & Lightweight | Easily fits in pockets, purses, or glove compartments for portability |
Technical Specifications:
Specification | Details |
---|---|
Sensor Type | Advanced Semiconductor Sensor |
Display | Digital LCD Screen |
Detection Range | 0.00% – 0.19% BAC |
Measurement Units | %BAC or mg/L |
Response Time | Within a few seconds |
Alert Type | Audible beep for high BAC levels |
Power Supply | Typically 2 AAA batteries (varies by model) |
Auto Shut-Off | Yes |
Portability | Pocket-sized, lightweight |
Reviews
There are no reviews yet.