| Key Feature | Description |
|---|---|
| Mercury-Free | Environmentally safe alternative to traditional mercury-based devices |
| LED Display | Bright vertical LED display replicates the traditional mercury scale |
| Manual Inflation System | Includes a rubber bulb and pressure-release valve for manual operation |
| Latex-Free Cuff | Durable nylon cuff with Velcro fastening; safe for latex-sensitive users |
| Built-in Battery | Powers the LED display for reliable readings |
| Compact Design | Foldable structure with integrated cuff storage for convenience |
| Durable Body | Made from high-impact ABS plastic in a white and blue finish |
| Versatile Use | Suitable for doctors, nurses, medical students, and home users |
| Warranty | Comes with a 1-year manufacturer warranty |
Specifications:
| Specification | Details |
|---|---|
| Type | Manual Sphygmomanometer with LED Column |
| Measurement Method | Auscultatory method (requires use of a stethoscope) |
| Display | Vertical LED scale |
| Measurement Range | 0–300 mmHg |
| Accuracy | ±3 mmHg |
| Power Source | Built-in battery (for LED display only) |
| Cuff | Latex-free nylon cuff with Velcro fastening |
| Material | Durable ABS plastic |
| Color | White and Blue |
How to Use:
- Wrap the cuff around the upper arm and secure it with Velcro
- Inflate the cuff manually using the rubber bulb
- Place the stethoscope on the brachial artery to listen to pulse sounds
- Slowly deflate and observe the LED display to read systolic and diastolic values
- Turn off LED after use to conserve battery
| Usage & Care Instructions |
|---|
| Use only if properly trained in manual blood pressure measurement |
| Store in a dry place, away from direct sunlight and physical impact |
| Replace or recharge the battery if the LED display becomes dim |
| Clean the cuff with a damp cloth; do not immerse it in water |






Reviews
There are no reviews yet.